This is where you can find up-to-the-minute information about the current status of open lifts, pistes and cable car. Please check the general information boards again on site since the situation may of course change.
Lifts + pistes
Up-to-date and in real-time
Operation lifts - Feuerkogel
Status | Name of lift | Persons | Valley | Mountain |
1 Pendelbahn Feuerkogel | 35 | 475m | 1584m | |
2 8 EUB Gsoll | 8 | 1056m | 1578m | |
3 6SBK Gruber | 6 | 1293m | 1592m | |
4 Schlepplift Heumahdgupf | 2 | 1712m | 1779m | |
5 Schlepplift Edeltal | 2 | 1714m | 1640m | |
6 Schlepplift Feuerkogel | 1 | 1583m | 1616m | |
7 Schlepplift Steinkogel | 2 | 1594m | 1698m |
Kinderland - conveyor belts
Status | Name of lift | Persons | Valley | Mountain |
8 Kinderland Drachenpark | 1583m | 1623m |
Ski slopes
Status | Slope name | Complexity | |
1, 1d | 1, 1d Gsoll Panorama | Medium | |
1a, 1b, 1c | 1a, 1b, 1c Gsoll Panorama | Easy | |
2 | 2 Gruber Familie | Easy | |
2a | 2a Gruber Spezial | Hard | |
3 | 3 Feuerkogellift | Easy | |
3a | 3a Feuerkogellift | Easy | |
4 | 4 Ju-Schu Piste | Easy | |
4a | 4a Verbindung Edeltal-Steinkogel | Easy | |
5 | 5 Steinkogel vorne | Hard | |
6 | 6 Steinkogel hinten | Easy | |
7 | 7 Edeltal OST | Medium | |
8 | 8 Edeltal WEST | Easy | |
9 | 9 Heumahdgupf OST | Medium | |
10 | 10 Heumahdgupf WEST | Medium | |
11 | 11 Verbindung Gsoll-Steinkogel | Easy |
Snowshoe trails Feuerkogel
Status | - | Length | Walking time | Height difference |
Trail 1 Helmeskogel | 1633m | 1,5-2h | 50m | |
Trail 2 Alberfeldkogel | 1709m | 2-2,5h | 200m | |
Trail 3 Hinteres Edeltal | - | 2,5h | 150m | |
Trail 4 Hochschneid | 5830m | 3,5h | 229m | |
Trail 5 Riederhütte | 4500m | 4h | 205m | |
Trail S Schnuppertrail | 1520m | 1h | 50m |
Infrastructure
Status | Name |
Parking |
Pistenplan Feuerkogel