Normal tariff: Summer 2022
Normal tariff | adults | youth | children |
---|---|---|---|
Cable car ascent + descent | 24.70 | 18.50 | 12.30 |
Cable car ascent | 16.80 | 12.80 | 8.40 |
Cable car descent | 16.80 | 12.80 | 8.40 |
Ticket from 2 pm | 20.10 | 15.10 | 10.10 |
Week ticket | 70.90 | 53.20 | 35.40 |
Normal tariff | adults | youth | children |
---|---|---|---|
Cable car ascent + descent | 24.70 | 18.50 | 12.30 |
Cable car ascent | 16.80 | 12.80 | 8.40 |
Cable car descent | 16.80 | 12.80 | 8.40 |
Ticket from 2 pm | 20.10 | 15.10 | 10.10 |
Week ticket | 70.90 | 53.20 | 35.40 |
For proud dog owners!
Tariff cable car journey / dog:
NOTE: Dogs are required to wear a muzzle and use dog leashes!