Normal tariff: Summer 2021
Normal tariff | adults | youth | children |
---|---|---|---|
Cable car ascent + descent | 23.80 | 17.80 | 11.90 |
Cable car ascent | 16.60 | 12.70 | 8.30 |
Cable car descent | 16.60 | 12.70 | 8.30 |
Ticket from 2 pm | 19.40 | 14.50 | 9.70 |
Week ticket | 68.70 | 51.80 | 34.80 |
Normal tariff | adults | youth | children |
---|---|---|---|
Cable car ascent + descent | 23.80 | 17.80 | 11.90 |
Cable car ascent | 16.60 | 12.70 | 8.30 |
Cable car descent | 16.60 | 12.70 | 8.30 |
Ticket from 2 pm | 19.40 | 14.50 | 9.70 |
Week ticket | 68.70 | 51.80 | 34.80 |
For proud dog owners!
Tariff cable car journey / dog:
NOTE: Dogs are required to wear a muzzle and use dog leashes!