Ski pass Onlineshop info
The best value ski pass prices for an awesome winter season full of great ski runs in the family ski resort Feuerkogel. And with the NEW online prices you can enjoy the winter season at even lower prices than the cash desk prices! Buy your ski ticket ONLINE at a great value price!
Ski pass: low season Winter 2023/2024: normal-tariff (cable car + lifts)
Ski ticket tariff low season:
Start season to 22.12.2023 & 08.01 – 26.01.2024 & 18.03. – 01.04.2024
Ski pass ONLINE PRICE Normal tariff low season 2023-2024
Ski pass | adult | youth | children | senior |
---|---|---|---|---|
3-hours | 42.70 | 29.90 | 20.90 | 40.60 |
4-hours | 45.90 | 32.20 | 22.50 | 43.70 |
5-hours | 48.20 | 33.70 | 23.60 | 45.80 |
1 Tag | 49.90 | 35.00 | 24.50 | 47.40 |
1,5 days | 91.50 | 64.10 | 44.80 | 87.00 |
2 days | 99.30 | 69.50 | 48.70 | 94.30 |
2,5 days | 139.60 | 97.70 | 68.40 | 132.60 |
3 days | 149.40 | 104.60 | 73.20 | 141.60 |
4 days | 198.60 | 139.00 | 97.30 | 188.50 |
5 days | 221.70 | 155.20 | 108.70 | 210.70 |
6 days | 250.60 | 175.40 | 122.90 | 238.10 |
7 days | 289.20 | 202.50 | 141.80 | 274.80 |
8 days | 313.30 | 219.30 | 153.50 | 297.60 |
9 days | 332.60 | 232.80 | 163.00 | 315.90 |
10 days | 356.60 | 249.70 | 174.70 | 338.90 |
Ski pass CASH DESK Normal tariff low season 2023-2024
Ski pass | adult | youth | children | senior |
---|---|---|---|---|
3-hours | 46.30 | 32.40 | 22.70 | 44.00 |
4-hours | 49.80 | 34.90 | 24.40 | 47.30 |
5-hours | 52.30 | 36.60 | 25.60 | 49.60 |
1 Tag | 54.20 | 37.90 | 26.50 | 51.40 |
1,5 days | 97.50 | 68.30 | 47.80 | 92.60 |
2 days | 106.50 | 74.60 | 52.20 | 101.20 |
2,5 days | 148.80 | 104.10 | 72.90 | 141.30 |
3 days | 160.10 | 112.00 | 78.40 | 152.10 |
4 days | 213.10 | 149.10 | 104.40 | 202.40 |
5 days | 236.20 | 165.30 | 115.70 | 224.40 |
6 days | 267.10 | 186.90 | 130.80 | 253.70 |
7 days | 308.10 | 215.60 | 151.00 | 292.70 |
8 days | 333.80 | 233.70 | 163.60 | 317.10 |
9 days | 354.30 | 248.10 | 173.60 | 336.60 |
10 days | 379.90 | 266.00 | 186.20 | 361.00 |

TIP: 20% Discount!
With a daily valid Feuerkogel ski ticket you get 20% discount on admission in the indoor aquatic centre and sauna Ebensee.
Info on indoor pool & sauna Ebensee:
www.ebensee.at
Opening times indoor aquatic centre : Tuesday to Friday from 3 pm to 8:30 pm!
Ski pass: peak season Winter 2023/2024: normal-tariff (cable car + lifts)
Ski ticket tariff peak season:
23.12.2023 - 07.01.2024 & 27.01.2024 - 17.03.2024
Ski pass ONLINE PRICE Normal tariff peak season 2023-2024
Ski pass | adult | youth | children | senior |
---|---|---|---|---|
3-hours | 42.70 | 29.90 | 20.90 | 40.60 |
4-hours | 45.90 | 32.20 | 22.50 | 43.70 |
5-hours | 48.20 | 33.70 | 23.60 | 45.80 |
1 Tag | 49.90 | 35.00 | 24.50 | 47.40 |
1,5 days | 91.50 | 64.10 | 44.80 | 87.00 |
2 days | 99.30 | 69.50 | 48.70 | 94.30 |
2,5 days | 139.60 | 97.70 | 68.40 | 132.60 |
3 days | 149.40 | 104.60 | 73.20 | 141.60 |
4 days | 198.60 | 139.00 | 97.30 | 188.50 |
5 days | 235.90 | 165.10 | 115.60 | 224.10 |
6 days | 266.60 | 186.60 | 130.70 | 253.30 |
7 days | 307.70 | 215.40 | 150.80 | 292.30 |
8 days | 333.30 | 233.30 | 163.30 | 316.60 |
9 days | 353.80 | 247.70 | 173.40 | 336.10 |
10 days | 379.40 | 265.60 | 185.90 | 360.50 |
Ski pass CASH DESK Normal tariff low season 2023-2024
Ski pass | adult | youth | children | senior |
---|---|---|---|---|
3-hours | 46.30 | 32.40 | 22.70 | 44.00 |
4-hours | 49.80 | 34.90 | 24.40 | 47.30 |
5-hours | 52.30 | 36.60 | 25.60 | 49.60 |
1 Tag | 54.20 | 37.90 | 26.50 | 51.40 |
1,5 days | 97.50 | 68.30 | 47.80 | 92.60 |
2 days | 106.50 | 74.60 | 52.20 | 101.20 |
2,5 days | 148.80 | 104.10 | 72.90 | 141.30 |
3 days | 160.10 | 112.00 | 78.40 | 152.10 |
4 days | 213.10 | 149.10 | 104.40 | 202.40 |
5 days | 251.30 | 175.90 | 123.10 | 238.70 |
6 days | 284.10 | 198.80 | 139.20 | 269.90 |
7 days | 327.80 | 229.40 | 160.60 | 311.40 |
8 days | 355.10 | 248.60 | 174.00 | 337.30 |
9 days | 376.90 | 263.90 | 184.70 | 358.10 |
10 days | 404.20 | 283.00 | 198.10 | 384.00 |
General Terms
- Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises.
- Year of birth stipulations:
- Youth: D.O.B 2005 to 2007
- Child: D.O.B 2008 to 2017
- Children born 2018 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Senior citizens: Born 1963 and before (photo identification required).
- Hour ski ticket: Upon expiry of the 3-, 4- and 5-hour ticket the cable car can ONLY be used for a journey down the mountain.
- 1.5 and. 2.5 day ticket: Afternoon + 1 or 2-day ski ticket, or 1 or 2-day ski ticket + morning.
- For passes from 5 days a photo is required.
- Deposit for the keycard: € 2.00.

Winter operation
Ski region Feuerkogel
Lifts + pistes
Current status in the ski region Feuerkogel
NEW: Photopoint
Get your photo