Ski pass: Peak season
Winter 2020/2021: single tariff (cable car + lifts)
Ski ticket tariff peak season:
24.12.2020 - 08.01.2021 & 30.01.2021 - 14.03.2021
Ski pass: group tariff peak season
Group tariff | adults | youth | children |
---|---|---|---|
3-hours ticket | 28.70 | 21.00 | 14.50 |
4-hours ticket | 30.40 | 22.20 | 15.40 |
5-hours ticket | 32.10 | 23.40 | 16.20 |
1 day | 34.10 | 24.90 | 17.30 |
1,5 days | 60.00 | 43.90 | 30.40 |
2 days | 66.50 | 48.60 | 33.70 |
2,5 days | 92.10 | 67.40 | 46.60 |
3 days | 102.80 | 72.60 | 50.20 |
4 days | 137.80 | 95.00 | 65.80 |
5 days | 164.20 | 110.80 | 76.60 |
6 days | 187.20 | 126.20 | 87.30 |
7 days | 209.70 | 141.40 | 97.90 |
8 days | 228.20 | 153.90 | 106.50 |
9 days | 249.70 | 168.40 | 116.50 |
10 days | 266.30 | 179.60 | 124.30 |
Ski pass: Low season
Winter 2020/2021: group tariff (cable car + lifts)
Ski ticket tariffs low season:
09.01. - 29.01.2021 & 15.03. - end of season
Ski pass: Single tariff low season
Group tariff | adults | youth | children |
---|---|---|---|
3-hours ticket | 26.60 | 19.50 | 13.50 |
4-hours ticket | 28.20 | 20.60 | 14.30 |
5-hours ticket | 29.80 | 21.80 | 15.10 |
1 day | 31.70 | 23.20 | 16.10 |
1,5 days | 55.80 | 40.80 | 28.30 |
2 days | 61.90 | 45.20 | 31.30 |
2,5 days | 85.70 | 62.60 | 43.30 |
3 days | 95.60 | 67.50 | 46.70 |
4 days | 128.10 | 88.40 | 61.20 |
5 days | 152.70 | 103.00 | 71.30 |
6 days | 174.10 | 117.40 | 81.20 |
7 days | 195.00 | 131.50 | 91.00 |
8 days | 212.20 | 143.10 | 99.00 |
9 days | 232.20 | 156.60 | 108.40 |
10 days | 247.70 | 167.00 | 115.60 |
Tip: 20% Discount
With a daily valid Feuerkogel ski ticket you get 20% discount on admission in the indoor aquatic centre and sauna Ebensee. Info on indoor pool & sauna Ebensee: www.ebensee.at
General Terms
- Prices in euros, including 10% VAT! Prices valid winter season 2020/2021
- Year of birth stipulations:
- Youth: D.O.B 2002, 2003, 2004
- Child: D.O.B 2005 to 2014
- Children born 2015 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Group tariffs: Tariffs are valid for bus and tour groups from 20 people. It requires a closed card purchase with equal validity by a person or by a tour guide! 20 paid ski passes will be granted a free pass.
- Hour ski ticket: Upon expiry of the 3-, 4- and 5-hour ticket the cable car can ONLY be used for a journey down the mountain.
- 1.5 and. 2.5 day ticket: Afternoon + 1 or 2-day ski ticket, or 1 or 2-day ski ticket + morning.
- For passes which are for more 1.5 days a photo is required.
- Deposit for the Keycard: € 2.00.

Winter operation
Ski resort Feuerkogel

NEW: Photopoint
Get your photo
![Bergstation der Gsoll-Seilbahn [Translate to English:]](https://feuerkogel.info/fileadmin/Media/_processed_/c/0/csm_familienskigebiet_feuerkogel__c__TTG__25__641174594c.jpg)
Lifts + pistes
Current status in the ski region Feuerkogel

Panorama map
to the overview map