NEU: Skiticket Onlineshop
Order now your Feuerkogoel ski pass with ease in our new ski ticket onlineshop!
How it works:
- Buy the ski ticket at the Feuerkogel onlineshop
- ... top up your existing key card directly at the ski ticket onlineshop. The topped up/activated ski pass is already valid after a few minutes.
- ...or have the ski ticket sent to you at home
Ski pass: Peak season
Winter 2020/2021: single tariff (cable car + lifts)
Ski ticket tariff peak season:
24.12.2020 - 08.01.2021 & 30.01.2021 - 14.03.2021
Ski pass: Family tariff peak season
Family tariff | 1 adult + 1.child | 1 adult + 2.child | 2 adult + 1.child | 2 adult + 2.child |
---|---|---|---|---|
3-hours | 46.20 | 57.90 | 80.70 | 92.40 |
4-hours | 49.00 | 61.40 | 85.60 | 98.00 |
5-hours | 51.70 | 64.80 | 90.30 | 103.40 |
1 day | 55.10 | 69.10 | 96.20 | 110.20 |
1,5 days | 96.90 | 121.50 | 169.20 | 193.80 |
2 days | 107.30 | 134.50 | 187.40 | 214.60 |
2,5 days | 148.70 | 186.40 | 259.70 | 297.40 |
3 days | 160.30 | 201.00 | 279.90 | 320.60 |
4 days | 209.80 | 263.00 | 366.40 | 419.60 |
5 days | 244.50 | 306.50 | 427.00 | 489.00 |
6 days | 278.70 | 349.40 | 486.70 | 557.40 |
7 days | 312.20 | 391.40 | 545.20 | 624.40 |
8 days | 339.80 | 426.00 | 593.40 | 679.60 |
9 days | 371.70 | 466.00 | 649.10 | 743.40 |
10 days | 396.50 | 497.10 | 692.40 | 793.00 |
Ski pass: Low season
Winter 2020/2021: family tariff (cable car + lifts)
Ski ticket tariffs low season:
09.01. - 29.01.2021 & 15.03. - end of season
Ski pass: Family tariff low season
Family tariff | 1 adult + 1.child | 1 adult + 2.child | 2 adult + 1.child | 2 adult + 2.child |
---|---|---|---|---|
3-hours | 43.00 | 53.90 | 75.10 | 86.00 |
4-hours | 45.60 | 57.20 | 79.60 | 91.20 |
5-hours | 48.10 | 60.30 | 84.00 | 96.20 |
1 day | 51.20 | 64.20 | 89.40 | 102.40 |
1,5 days | 90.20 | 113.10 | 157.50 | 180.40 |
2 days | 99.80 | 125.10 | 174.30 | 199.60 |
2,5 days | 138.30 | 173.40 | 241.50 | 276.60 |
3 days | 149.00 | 186.80 | 260.20 | 298.00 |
4 days | 195.10 | 244.60 | 340.70 | 390.20 |
5 days | 227.40 | 285.10 | 397.10 | 454.80 |
6 days | 259.20 | 325.00 | 452.60 | 518.40 |
7 days | 290.40 | 364.10 | 507.10 | 580.80 |
8 days | 316.00 | 396.20 | 551.80 | 632.00 |
9 days | 345.70 | 433.40 | 603.70 | 691.40 |
10 days | 368.80 | 462.40 | 644.00 | 737.60 |
TIP: 20% Discount!
With a daily valid Feuerkogel ski ticket you get 20% discount on admission in the indoor aquatic centre and sauna Ebensee. Info on indoor pool & sauna Ebensee: www.ebensee.at
General Terms
- Prices in euros, including 10% VAT! Subject to price changes due to possible VAT raises.
- Year of birth stipulations:
- Youth: D.O.B 2002 to 2004
- Child: D.O.B 2005 to 2014
- Children born 2015 and after receive a free pass when they are accompanied by an adult (‘Family ID’ required). Age is to be proven with an official form of ID.
- Family pass for use within the same family: When families purchase a ski pass for the two oldest children and at least 1 parent, the third and every additional child receives a free ski pass for the same duration. Family proof required (children = D.O.B. 2005-2014)!
- Hour ski ticket: Upon expiry of the 3-, 4- and 5-hour ticket the cable car can ONLY be used for a journey down the mountain.
- 1.5 and. 2.5 day ticket: Afternoon + 1 or 2-day ski ticket, or 1 or 2-day ski ticket + morning.
- For passes which are for more 1.5 days a photo is required.
- Deposit for the Keycard: € 2.00.

Winter operation
14.12.2019 to 29.03.2020
![Familie am 6er-Sessellift Gruber am Feuerkogel [Translate to English:]](https://feuerkogel.info/fileadmin/Media/_processed_/b/e/csm_Skifahren_am_Feuerkogel_-_Shooting_02.18__c__TTG__1__eedd5de1fd.jpg)
Lifts + pistes
Current status in the ski region Feuerkogel

NEW: Photopoint
Get your photo

Panorama map
to the overview map