Lifts + pistes
Up-to-date and in real-time
This is where you can find up-to-the-minute information about the current status of open lifts, pistes and cable car. Please check the general information boards again on site since the situation may of course change.
Willkommen am Feuerkogel!
Lift Facilities
Lift Code | Lift Status | Lift Type | Lift Name |
---|---|---|---|
1 | open | cable railway | Pendelbahn Feuerkogel |
2 | open | | 8 EUB Gsoll |
3 | open | | 6SBK Gruber |
4 | blocked / closed | ski tow | Schlepplift Heumahdgupf |
5 | open | ski tow | Schlepplift Edeltal |
6 | open | ski tow | Schlepplift Feuerkogel |
7 | blocked / closed | ski tow | Schlepplift Steinkogel |
8 | open | | Kinderland Drachenpark |
Ski Slopes
Piste Code | Piste Status | Piste Type | Piste Name |
---|---|---|---|
1d | open | medium | 1, 1d Gsoll Panorama |
1 | open | easy | 1a, 1b, 1c Gsoll Panorama |
2 | open | easy | Gruber Familie |
2a | open | difficult | Gruber Spezial |
3 | open | easy | Feuerkogellift |
3a | blocked / closed | easy | Feuerkogellift |
4 | blocked / closed | easy | Ju-Schu Piste |
4a | blocked / closed | easy | Verbindung Edeltal-Steinkogel |
5 | blocked / closed | difficult | Steinkogel vorne |
6 | blocked / closed | easy | Steinkogel hinten |
7 | open | medium | Edeltal OST |
8 | open | easy | Edeltal WEST |
9 | blocked / closed | medium | Heumahdgupf OST |
10 | blocked / closed | medium | Heumahdgupf WEST |
11 | blocked / closed | easy | Verbindung Gsoll-Steinkogel |
Infrastructure
Infrastructure Type | Infrastructure Status | Infrastructure Name |
---|---|---|
T1 | open | Trail 1 Helmeskogel |
T2 | open | Trail 2 Alberfeldkogel |
T3 | open | Trail 3 Hinteres Edeltal |
T4 | blocked / closed | Trail 4 Hochschneid |
T5 | open | Trail 5 Riederhütte |
ST | open | Schnuppertrail |
P | open | Parkplätze Feuerkogel Seilbahn |
SP | blocked / closed | Five Boro Snowpark Feuerkogel |